2011 US Sabot Nationals
Hosted by Anacapa Yacht Club
August 13, 2011
Class A Race #
Sail # Skipper Club 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Total Place  
8632 Matthew Pierce SBYC 4 1 7 5 1 2 1 3 2 2 1 3 1 2 5 40 1  
8537 Brianna Doyle SBSSA 6 2 1 1 2 3 2 5 4 1 2 1 5 6 2 43 2  
8241 Annika Garrett DRYC 5 3 3 6 3 1 4 1 1 3 4 2 4 1 6 47 3  
RED 1 Harrison Cooper AYC  3 4 5 2 4 4 5 4 5 4 3 5 2 5 1 56 4  
8421 Caroline Gay SBSSA 1 6 4 3 5 5 3 2 3 5 5 6 3 3 4 58 5  
742 Taylor Schulb AYC 2 5 2 4 6 6 6 6 6 6 6 4 6 4 3 72 6  
 
 
Class B Race #  
Sail # Skipper Club 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Total Place  
6840 Frankie Doyle SBSSA 1 1 1 1 1 1 1 1 1 4 1 3 2 1 2 22 1  
8586 Ryan Eastwood SBSSA 2 2 4 2 2 4 2 2 3 1 3 2 3 3 1 36 2  
8854 Jordan Wood AYC 5 4 3 5 5 5 5 5 4 2 2 1 4 2 3 55 3
8355 Katelon Egan SBSSA 3 5 5 3 6 2 3 6 2 3 4 5 1 4 4 56 4
8825 Mason Bromberg DRYC 4 3 2 4 3 3 4 4 6 6 5 4 5 6 6 65 5
8292 Sabrina Stevens DRYC 6 6 6 6 4 6 6 3 5 5 6 6 6 5 5 81 6
Class C Race #
Sail # Skipper Club 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Total Place
NONE Chase Clary AYC 1 1 1 3 1 1 1 2 4 1 1 1 3 5 1 27 1
8373 Caden Scheiblauer SBSSA 7 6 2 2 2 2 2 1 1 2 4 10 2 6 3 52 2
8800 Mary Toomey PCYF 2 4 3 1 5 3 7 3 7 3 2 3 11 4 5 63 3
8831 Fisher Price AYC 5 3 6 4 7 4 8 8 3 5 5 2 5 2 2 69 4
Red Stripe Nicholas Morgan   6 2 4 5 4 5 3 6 5 4 3 5 7 3 7 69 5
8749 Garret Winter   8 7 5 6 3 9 6 9 2 8 6 4 4 1 4 82 6
8474 Stephanie Zaludek SBSSA 4 5 7 10 6 6 4 5 9 10 8 7 8 10 10 109 7
8 Alexander Galvin AYC 3 10 10 7 9 8 9 4 10 9 7 9 9 7 8 119 8
1219 Robert Leicht WLYC 10 8 8 8 10 7 5 10 6 7 9 8 10 8 6 120 9
blue 1 William Lang AYC 9 9 9 9 8 8 10 7 8 6 10 6 6 9 6 120 10
Class - Senior, Master Race #
Sail # Skipper Club 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Total Place
8537 Frank Doyle M 1 2 1                         4 1
8373 Craig Scheiblauer M 2 5 3                         10 2
8421 David Gay M 3 4 6                         13 3
8292 Paco Stevens M 4 6 4                         14 4
Red Stripe Paul Morgan M 7 3 5                         15 5
Red 1 Randy Alcorn M 6 8 8                         22 6
742 Joe Underwood M 8 7 7                         22 7
1219 Jackie Hollander S 5 1 2                         8 8
End of Results