2008 US Sabot A-Fleet Nationals
Santa Barbara, CA     August 8 - 10
Hosted by Santa Barbara Yacht Club and Santa Barbara Sea Shell Association
Place Sabot A Skipper Race #  
Sail # Last First Club 1 2 3 4 5 6 7 8 9 10 11 12 T/O Tot
1 8728 Vilicich Chris KHYC 5 2 1 1 1 1 5 1 10 1 1 3 10 22
2 2020 McMartin Brian KHYC 3 3 3 2 3 2 8 3 3 5 2 1 8 30
3 8704 Weiss Christopher DRYC 6 1 5 6 7 8 1 2 2 3 6 9 9 47
4 2004 Folkman Brandon KHYC 1 4 9 3 6 4 2 8 8 6 5 6 9 53
5 2022 McMartin Cailin KHYC 4 5 6 7 4 6 6 6 6 2 3 8 8 55
6 8680 Zimmerman Cuyler SBYC 2 6 7 8 2 5 4 4 7 7 9 5 9 57
7 8689 Long Steven SBSSA 7 7 4 5 5 7 7 5 1 8 7 4 8 59
8 8694 Weiss Nicholas DRYC 8 9 2 4 8 3 9 9 4 9 4 7 9 67
9 8846 Long Matt SBSSA 9 8 8 10 10 10 3 7 5 4 8 2 10 74
2008 US Sabot B-Fleet Nationals
Santa Barbara, CA     August 8 - 10
Hosted by Santa Barbara Yacht Club and Santa Barbara Sea Shell Association
Place Sabot B Skipper Race #  
Sail # Last First Club 1 2 3 4 5 6 7 8 9 10 11 12 T/O Tot
1 2404 Sakomoto Cole KHYC 1 3 3 5 6 5 2 1 2 6 4 2 6 34
2 8495 Mason Jesse CalYC 6 10 6 1 1 1 1 4 3 11 9 9 11 51
3 11 Clementi Emilia CYC 15 1 2 15 10 4 5 3 6 1 5 1 15 53
4 6840 Shevitz Cassidy SBYC 3 2 1 2 7 9 11 11 4 8 10 7 11 64
5 8587 Jaques Sydney DRYC 2 5 4 6 15 10 6 2 14 5 6 8 15 68
6 8080 Donahue Danny CYC 4 9 5 3 8 3 7 6 10 10 7 6 10 68
7 8844 Sterling Spencer DRYC 8 4 10 15 2 2 14 13 8 2 1 5 15 69
8 8737 Pierce Lucas SBYC 7 6 7 4 4 8 8 9 9 12 13 11 13 85
9 1107 Clark Jessica WLYC 5 7 15 15 15 15 10 5 5 4 3 3 15 87
10 34 Boystak Joseph CYC 9 8 8 15 3 7 4 8 12 7 12 10 15 88
11 1219 Hollander Jaclyn WYC 12 15 15 15 15 6 13 12 1 3 2 4 15 98
12 8292 Stevens Roberto WYC 15 15 15 15 9 11 3 10 7 9 8 15 15 117
13 8537 Shevitz Carson SBYC 10 12 9 15 5 12 9 14 11 14 11 12 15 119
14 8808 Muir Parker SBSSA 11 11 15 15 15 15 12 7 13 13 14 13 15 139
2008 US Sabot C-Fleet Nationals
Santa Barbara, CA     August 8 - 10
Hosted by Santa Barbara Yacht Club and Santa Barbara Sea Shell Association
Place Sabot C Skipper Race #  
Sail # Last First Club 1 2 3 4 5 6 7 8 9 10 11 12 T/O Tot
1 8241 Clarke Jane DRYC 2 1 1 1 1 6 4 1 1 1 1 1 6 15
2 1990 Callero Sean WYC 5 2 2 15 6 1 2 4 5 9 8 4 15 48
3 8825 Bromberg Hayden DRYC 3 3 4 3 4 4 12 5 17 5 5 2 17 50
4 18638 Marino Matthew SBYC 6 7 3 2 2 8 9 8 21 2 2 3 21 52
5 8708 Chapman Kevin WYC 9 13 5 19 3 2 5 2 2 3 6 7 19 57
6 8276 Saunders Duke DRYC 1 6 7 9 5 10 10 7 4 8 4 20 20 71
7 8361 Dreben James SBYC 7 11 8 10 9 5 6 6 3 6 11 6 11 77
8 8686 Obel Cassie DRYC 8 8 9 12 14 3 1 10 10 11 3 5 14 80
9 8697 Feldman Hunter DRYC 12 14 6 7 10 9 11 9 7 20 7 11 20 103
10 691 Abraham Gavin CalYC 16 5 10 4 8 12 16 11 14 14 9 8 16 111
11 8855 Stein Sara DRYC 25 9 13 5 7 11 17 15 6 4 12 14 25 113
12 8346 Cohen Carlos SBSSA 10 4 18 8 19 14 3 19 16 19 17 10 19 138
13 8550 Feldman Savannah DRYC 11 21 11 6 15 7 14 17 8 17 20 12 21 138
14 8795 Kibbee Max WYC 19 18 17 21 16 13 8 12 13 16 15 16 21 163
15 8632 Pierce Matthew SBYC 4 20 12 18 12 19 18 20 23 13 10 26 26 169
16 8615 Strong Cooper DRYC 14 12 14 23 11 26 24 14 11 10 22 15 26 170
17 15 Magidow Riley WYC 22 15 19 17 20 15 7 3 9 21 26 26 26 174
18 8466 Wofford James CYC 13 22 15 14 17 20 15 22 18 15 13 13 22 175
19 860 Mascia Sofia Marie DRYC 20 24 22 22 13 17 23 13 12 12 18 17 24 189
20 8741 Cooper Harrison AYC 17 10 20 25 26 18 19 26 26 7 16 19 26 203
21 7 Davies Kathleen SBSSA 15 23 16 13 21 21 21 18 20 18 21 26 26 207
22 8838 Mobley Aidan DRYC 21 16 23 11 22 16 22 23 19 22 19 18 23 209
23 1 Grisingher Dominic SBYC 18 17 21 24 26 26 20 24 26 23 14 9 26 222
24 8638 Roteman Christopher SBSSA 24 26 25 16 18 22 13 16 15 26 23 26 26 224
25 8809 Konkol Patrick SBSSA 23 19 24 20 26 26 26 21 22 24 26 26 26 257
End of results.