Santa Monica Windjammers Yacht Club
HP 9 SMWYC 2007, Marina Del Rey, CA
Sept. 29, 2007
B Fleet Class Series Summary
Pl Sail Skipper From 1 2 3 4 5 T
1 8464 Willie Wofford CYC 1 4 2 (7) 3 10
2 8743 Quinn Wilson AYC 2 5 3 (6) 2 12
3 1359 Nicholas Odegard KHYC 6 6 1 (9) 1 14
4 8495 Jesse Mason CYC 8 1 (9) 1 5 15
5 742 Ryan Marangola AYC 7 2 4 2 (10) 15
6 7620 Frank Dair CYC 5 3 5 4 (6) 17
7 8249 Eddy Edgerton CYC 4 (9) 8 3 7 22
8 1219 Jackie Hollander WYC 3 10 6 (12\DNF) 4 23
9 8706 Conor Dougherty DRYC 9 7 (10) 5 8 29
10 8844 Spencer Sterling DRYC 10 (11) 7 8 11 36
11 8536 Tristan Dougherty DRYC (11) 8 11 10 9 38

29 Sep, '07, 19:59
St. Pete Scorer