SBSSA & SBYC
Hi Pt 8 SBSSA Sept 9 2007
Sept 9 2007
Final Results
B Fleet HP 8 Class Series Summary
Pl Sail Skipper 1 2 3 4 5 T
1 8743 Quinn Wilson 1 2 1 4 3 11
2 8464 Willie Wofford 5 3 2 1 1 12
3 742 Ryan Marangola 2 1 6 5 2 16
4 8689 Stephen Long 3 5 3 3 4 18
5 8706 Conor Dougherty 7 6 8 2 5 28
6 8810 Tyler Herrernan 4 4 5 7 8 28
7 8844 Spencer Sterling 8 7 4 6 7 32
8 8536 Tristan Dougherty 9 8 9 8 6 40
9 8637 Michael Van Winkle 6 9 7 10\DNF 9 41

15 Aug, '07, 20:15
St. Pete Scorer