US Sabot High Points Series #6
Del Rey Yacht Club, Marina Del Rey, CA
6/16/07, Revision 0 (posted 6/16/07)
25 Participants, 5 clubs represented
Sabot A Skipper Name Yacht
Club
HP 6 Race # Total Points Place
Pre
Throw-
out
Post
Throw-
out
Sail # 1 2 3 4 5 6 7
8667 Janel DeCurtis KHYC 2 5 1 2 6 4 1 21 15 1
8421 Seamus Dougherty DRYC 4 1 5 1 4 5 2 22 17 2
8694 Nicholas Weis DRYC 3 3 3 3 1 7 4 24 17 3
2022 Cailin McMartin KHYC 6 2 2 4 2 3 6 25 19 4
2020 Brian McMartin KHYC 1 4 6 7 3 2 5 28 21 5
1129 Christina Shart KHYC 5 8 4 8 5 6 3 39 31 6
8728 Chris Vilicich KHYC 8 7 8 6 7 1 8 45 37 7
8704 Christopher Weis DRYC 7 6 7 5 8 8 7 48 40 8
Sabot B Skipper Name Yacht
Club
HP 6 Race # Total Points Place
Pre
Throw-
out
Post
Throw-
out
Sail # 1 2 3 4 5 6 7
8741 Parker Jellison AYC 2 5 1 1 1 1 1 12 7 1
8616 Cooper Weitz CYC 1 1 7 6 2 2 3 22 15 2
9159 Kelly Doyle KHYC 4 3 5 3 4 3 7 29 22 3
8466 Shannon Crane CYC 6 4 3 2 5 6 2 28 22 4
6120 Caitlin Zellers KHYC 5 6 2 4 7 5 4 33 26 5
8689 Stephen Long SBYC 7 10 8 5 6 4 6 46 26 6
8831 Ryan Marangola AYC 3 7 9 10 3 7 5 44 34 7
1359 Nick Odegard KHYC 8 8 10 7 9 10 9 61 41 8
8706 Conor Dougherty DRYC 10 2 6 8 11 9 8 54 43 9
8536 Tristin Dougherty DRYC 9 9 4 9 8 8 10 57 47 10
 
Sabot C Skipper Name Yacht
Club
HP 6 Race # Total Points Place
Pre
Throw-
out
Post
Throw-
out
Sail # 1 2 3 4 5 6 7
8464 Willie Wofford CYC 1 1 1 5 2 1 1 12 7 1
7620 Frank Dair CYC 7 2 2 1 4 2 4 22 15 2
9550 Brandon Folkman KHYC 2 5 3 3 1 6 2 22 16 3
8846 Matt Long SBYC 3 3 6 2 3 3 5 25 19 4
111 Zion Christensen PCYC 4 4 4 6 5 4 6 33 27 5
8844 Spencer Sterling DRYC 5 6 5 4 6 5 3 34 28 6
Score Legend -      
DNS, DSQ is total # of boats plus one.      
     
US Sabot High Points Series #6  
Del Rey Yacht Club, Marina Del Rey, CA
6/16/07, Revision 0 (posted 6/16/07)
25 Participants, 5 clubs represented
End of Results