US Sabot High Points Series #5, Vrooman Memorial Regatta
Westlake Yacht Club, Westlake Village, CA
5/20/07, Revision 0 (posted 5/23/07)
24 Participants, 6 clubs represented
Sabot A Skipper Name Yacht
Club
HP 5 Race # Total Points Place
Pre
Throw-
out
Post
Throw-
out
Sail # 1 2 3 4 5 6 7 8 9
8742 Dane Wilson AYC 1 3 1 1 2 1 4 7 4 24 17 1
8667 Janel DeCurtis KHYC 4 1 6 2 1 3 2 5 3 27 21 2
1 Annie Rossi AYC 3 2 4 3 4 2 3 3 2 26 22 3
8421 Seamus Dougherty DRYC DNC 4 3 4 6 6 1 1 7 32 32 4
8728 Chris Vilicich KHYC 5 5 2 5 5 7 5 2 6 42 35 5
1020 Christopher Hayes CYC 2 6 7 6 7 4 7 4 1 44 37 6
8694 Nicholas Weis DRYC 6 7 5 7 3 5 6 6 5 50 43 7
Sabot B Skipper Name Yacht
Club
HP 5 Race # Total Points Place
Pre
Throw-
out
Post
Throw-
out
Sail # 1 2 3 4 5 6 7 8 9
8704 Christopher Weis DRYC 2 2 1 1 1 5 6 4 2 24 18 1
8706 Conor Dougherty DRYC 1 1 DSQ 2 3 3 3 3 5 21 21 2
8743 Quinn Wilson AYC 4 6 2 4 4 4 1 2 1 28 22 3
8831 Ryan Marangola AYC 5 4 3 3 5 1 5 1 3 30 25 4
1359 Nick Odegard KHYC 3 3 4 5 2 2 4 6 4 33 27 5
8536 Tristin Dougherty DRYC 6 5 5 6 6 6 2 5 6 47 41 6
 
Sabot C Skipper Name Yacht
Club
HP 5 Race # Total Points Place
Pre
Throw-
out
Post
Throw-
out
Sail # 1 2 3 4 5 6 7 8 9
7620 Frank Dair CYC 6 2 6 1 1 3 1 1 1 22 16 1
6120 Brandon Folkman KHYC 2 3 7 3 2 1 5 8 5 36 28 2
8495 Jesse Mason CYC 7 1 8 2 3 7 2 7 3 40 32 3
8844 Spencer Sterling DRYC 1 11 2 5 7 2 10 6 2 46 35 4
7117 Jasper Saadi-Klein CYC 3 5 1 8 9 8 4 2 9 49 40 5
17 Emilia Clementi CYC 4 10 5 10 5 5 9 3 4 55 45 6
8829 Matthew Perez AYC 8 6 9 9 6 4 3 5 6 56 47 7
111 Zion Christensen PCYC 10 4 4 4 4 6 8 10 8 58 48 8
7 Sean Callero WYC 9 7 3 11 10 9 7 4 7 67 56 9
2404 Cole Sakamoto KHYC 5 9 10 6 8 10 6 9 10 73 63 10
2250 Kellie Walsh CYC 11 8 11 7 11 11 11 11 11 92 81 11
Score Legend -      
DSQ is total # of boats plus one.      
     
US Sabot High Points Series #5, Vrooman Memorial Regatta    
Westlake Yacht Club, Westlake Village, CA
5/20/07, Revision 0 (posted 5/23/07)
24 Participants, 6 clubs represented
End of Results