| US Sabot High Points Series #2, SMWYC Muddy Feet Series Event #1 of 2 | |||||||||||
| Santa Monica Windjammers Yacht Club, Marina Del Rey, CA | |||||||||||
| 4/14/07, Revision A (posted 4/18/07) | |||||||||||
| 27 Participants, 6 clubs represented | |||||||||||
| Sabot A | Skipper Name | Yacht Club |
HP 2 Race # | Total Points | Place | ||||||
| Pre Throw- out |
Post Throw- out |
||||||||||
| Sail # | 1 | 2 | 3 | 4 | 5 | ||||||
| 1 | Annie Rossi | AYC | 4 | 1 | 1 | 3 | 2 | 11 | 7 | 1 | |
| 8742 | Dane Wilson | AYC | 3 | 4 | 5 | 1 | 1 | 14 | 9 | 2 | |
| 8421 | Seamus Dougherty | DRYC | 1 | 7 | 2 | 6 | 4 | 20 | 13 | 3 | |
| 1020 | Christopher Hayes | CYC | 2 | 5 | 6 | 4 | 3 | 20 | 14 * | 4 | |
| 2020 | Brian McMartin | KHYC | 7 | 3 | 4 | 2 | 5 | 21 | 14 * | 5 | |
| 8667 | Janel DeCurtis | KHYC | 6 | 6 | 3 | 5 | 6 | 26 | 20 | 6 | |
| 8694 | Nicholas Weis | DRYC | 5 | 2 | 7 | 7 | 7 | 28 | 21 | 7 | |
| Sabot B | Skipper Name | Yacht Club |
HP 2 Race # | Total Points | Place | ||||||
| Pre Throw- out |
Post Throw- out |
||||||||||
| Sail # | 1 | 2 | 3 | 4 | 5 | ||||||
| 8741 | Parker Jellison | AYC | 1 | 2 | 3 | 1 | 6 | 13 | 7 | 1 | |
| 8704 | Christopher Weis | DRYC | 3 | 4 | 1 | 6 | 3 | 17 | 11 | 2 | |
| 8616 | Cooper Weitz | CYC | 5 | 3 | 4 | 5 | 1 | 18 | 13 * | 3 | |
| 8728 | Chris Vilicich | KHYC | 2 | 6 | 10 | 3 | 2 | 23 | 13 * | 4 | |
| 2022 | Cailin McMartin | KHYC | 4 | 1 | 2 | 9 | 11\DNS | 27 | 16 * | 5 | |
| 1322 | Simone Staff | CYC | 8 | 5 | 5 | 2 | 4 | 24 | 16 * | 6 | |
| 8743 | Quinn Wilson | AYC | 6 | 10 | 6 | 7 | 8 | 37 | 27 * | 7 | |
| 1359 | Nick Odegard | KHYC | 7 | 8 | 8 | 4 | 9 | 36 | 27 * | 8 | |
| 8706 | Conor Dougherty | DRYC | 10 | 7 | 9 | 10 | 5 | 41 | 31 * | 9 | |
| 8536 | Tristan Dougherty | DRYC | 9 | 9 | 7 | 8 | 7 | 40 | 31 * | 10 | |
| Sabot C | Skipper Name | Yacht Club |
HP 2 Race # | Total Points | Place | ||||||
| Pre Throw- out |
Post Throw- out |
||||||||||
| Sail # | 1 | 2 | 3 | 4 | 5 | ||||||
| 8831 | Ryan Marangola | AYC | 1 | 1 | 5 | 2 | 3 | 12 | 7 | 1 | |
| 8689 | Stephen Long | SBYC | 8 | 2 | 2 | 1 | 4 | 17 | 9 * | 2 | |
| 8464 | Willie Wofford | CYC | 3 | 11\DNS | 1 | 3 | 2 | 20 | 9 * | 3 | |
| 8844 | Spencer Sterling | DRYC | 2 | 5 | 4 | 6 | 7 | 24 | 17 | 4 | |
| 7620 | Frank Dair | CYC | 7 | 11\DNF | 3 | 4 | 1 | 26 | 15 | 5 | |
| 8829 | Matthew Perez | PCYC | 4 | 4 | 8 | 5 | 5 | 26 | 18 | 6 | |
| 2404 | Cole Sakamoto | KHYC | 6 | 6 | 6 | 8 | 6 | 32 | 24 | 7 | |
| 8495 | Jesse Mason | CYC | 9 | 3 | 9 | 7 | 11\DNS | 39 | 28 | 8 | |
| 111 | Zion Christensen | PCYF | 11\DNF | 7 | 7 | 9 | 8 | 42 | 31 | 9 | |
| 7117 | Jasper Saadi-Klein | CYC | 5 | 8 | 11\DNS | 11\DNF | 11\DNS | 46 | 35 | 10 | |
| * Tie breaker guide: | |||||||||||
| Step 1 | Most 1st places followed by most 2nd places followed by most 3rd places and so forth. | ||||||||||
| Step 2 | Which skipper finished ahead of the other skipper the most times. | ||||||||||
| Step 3 | Which skipper won the last race. | ||||||||||
| US Sabot High Points Series #2, SMWYC Muddy Feet Series Event #1 of 2 | |||||||||||
| Santa Monica Windjammers Yacht Club, Marina Del Rey, CA | |||||||||||
| 4/14/07, Revision A (posted 4/18/07) | |||||||||||
| 27 Participants, 6 clubs represented | |||||||||||
| End of Results | |||||||||||