Anacapa YC
HP10 AYC 2007 Nov 4
Nov. 4, 2007
B Fleet Class Class Series Summary
Pl Sail Skipper From 1 2 3 4 5 6 T
1 8743 Quinn Wilson PCYF 3 1 2 3 1 2 12
2 8464 Willie Wofford CYC 6 2 3 1 3 6 21
3 742 Ryan Marangola AYC 2 3 9 4 5 3 26
4 7620 Frank Dair CYC 5 6 8 2 9 1 31
5 8803 Dustin Deardorff SBYC 9 5 7 6 2 5 34
6 8689 Stephen Long Santa Barbara 8 4 4 5 6 9 36
7 8249 Eddy Edgerton CYC 11 8 1 8 4 7 39
8 1359 Nicholas Odegard KHYC 1 10 10 7 10 4 42
9 1219 Jackie Hollander Westlake YC 4 9 6 10 12 8 49
10 8536 Tristan Dougherty DRYC 7 12 5 9 8 10 51
11 8844 Spencer Sterling DRYC 12 7 11 12 7 11 60
12 8704 Conor Dougherty DRYC 10 11 12 11 11 12 67

4 Nov, '07, 16:23
St. Pete Scorer