US Sabot Nationals 07 DRYC
Aug 11 & 12
2007 Nationals C Fleet Final rev A
C Fleet Class Series Summary
Pl Sail # Skipper From Tot 1 2 3 4 5 6 7 8 9 10 11 12 13
1 8844 Spencer Sterling DRYC 40 2 1 1 (31\DNF) 1 2 7 9 (21) 8 4 4 1
2 6840 Cassity Shevitz SBYC 44 3 (9) 6 (31\DNF) 6 5 3 2 7 1 1 1 9
3 8846 Matt Long SBYC 51 4 3 2 4 4 1 (9) 8 6 (10) 5 9 5
4 8292 Roberto Stevens WLYC 60 1 5 4 2 2 7 5 11 (17) 7 8 8 (18)
5 2404 Cole Sakamoto KHYC 67 8 10 7 (31\DNF) 8 9 1 6 1 (21) 2 12 3
6 9158 Jane Clarke DRYC 73 6 (16) 13 1 3 4 4 (14) 10 9 10 6 7
7 11 Emilia Clementi CYC 81 16 2 5 (31\DNF) 5 (31\DNS) 14 1 4 3 6 19 6
8 1107 Jessica Clark WLYC 83 13 4 3 (31\DNF) 9 (18) 8 12 13 5 9 5 2
9 8587 Sydney Jacques DRYC 91 10 8 9 (31\DNF) 11 6 11 13 (22) 6 3 3 11
10 8686 Nicki Obel DRYC 94 5 (31\DNF) 10 (31\DNF) 10 3 2 31\DNS 12 4 7 2 8
11 34 Not Available n/a 115 9 13 11 3 (22) 13 15 (21) 5 15 11 10 10
12 8737 Lucas Pierce SBYC 121 15 6 16 9 (19) 8 6 16 16 11 (17) 14 4
13 8828 Zion Christensen PCYF 123 7 18 8 (31\DNF) 7 11 12 15 (24) 14 12 7 12
14 2 Erik Borghi CYC 127 11 (22) 15 5 18 15 17 4 9 2 15 (20) 16
15 8562 Megan Borghi CYC 128 14 7 14 7 (26) 10 13 18 2 12 18 13 (31\DNF)
16 8537 Carson Shevitz SBYC 143 19 12 17 6 12 16 18 7 8 (24) (31\DNS) 15 13
17 868 Cassie Obel DRYC 162 12 11 12 8 14 (31\DNF) 16 (31\DNS) 14 13 31\DNF 17 14
18 8543 Hunter Yegendorf SBYC 181 18 (26) 19 15 13 17 10 20 20 18 (23) 16 15
19 8839 Kennedy Mason CYC 191 21 14 (25) 12 20 14 20 (26) 15 17 19 22 17
20 17 JT Mellecker CYC 198 (24) 19 21 13 23 (31\DNF) 19 10 19 20 22 11 21
21 8645 Matt Benedid CYC 214 22 17 22 10 16 (24) (31\DNS) 22 23 19 21 23 19
22 8645A Leo Dastur CYC 221 23 15 23 11 21 19 26 17 26 27 13 (28) (31\DNF)
23 8736 Max Kibbee WLYC 222 26 20 (31\DSQ) 14 15 21 21 25 11 22 (27) 25 22
24 12 Joshua Rosen WLYC 234 17 21 18 (31\DNF) 17 20 23 19 28 29 24 18 (31\DNF)
25 8618 Landers Mayer CYC 236 27 24 20 (31\DNF) (31\DNF) 31\DNS 31\DNF 3 3 16 26 24 31\DNF
26 8348 Stephen Mayer CYC 254 25 25 26 (31\DNF) 25 22 24 23 18 25 14 27 (31\DNF)
27 8551 Alex Silverberg WLYC 257 29 (31\DNS) 24 (31\DNS) 24 12 27 27 27 26 20 21 20
28 711 Riley Magadow WLYC 264 28 23 (31\DSQ) (31\DNF) 27 23 22 24 29 23 16 26 23
29 838 Aiden Mobley DRYC 294 (31\OCS) (31\DNF) 31\DSQ 31\DNF 31\DNF 31\DNF 25 5 25 28 25 31\DNF 31\DNF
30 6120 Drew DeCurtis KHYC 330 20 (31\DNS) (31\DNS) 31\DNS 31\DNS 31\DNS 31\DNS 31\DNS 31\DNS 31\DNS 31\DNS 31\DNS 31\DNS

20 Jul, '07, 16:59
St. Pete Scorer