| Pl | Sail | Skipper | From | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8616 | Cooper Weitz | CYC | 15 | 1 | (3) | 1 | (2) | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 |
| 2 | 8680 | Cuyler Zimmerman | SBYC | 37 | 2 | (11) | 4 | 1 | 1 | 7 | 6 | (8) | 3 | 4 | 1 | 8 |
| 3 | 8464 | Willie Wofford | CYC | 51 | (11) | 1 | (10) | 3 | 7 | 3 | 3 | 10 | 4 | 10 | 5 | 5 |
| 4 | 9159 | Kelly Doyle | KHYC | 52 | 8 | 6 | 3 | 5 | 6 | 4 | (9) | 5 | (12) | 5 | 4 | 6 |
| 5 | 8689 | Stephen Long | SBYC | 53 | 7 | 7 | (9) | 4 | 5 | 2 | 5 | (14) | 9 | 3 | 7 | 4 |
| 6 | 742 | Ryan Marangola | AYC | 55 | 5 | 2 | 8 | (13) | 3 | 6 | 1 | (13) | 11 | 1 | 9 | 9 |
| 7 | 8706 | Conor Dougherty | DRYC | 57 | 6 | 4 | 5 | 9 | 10 | (11) | 7 | 1 | 2 | (14) | 6 | 7 |
| 8 | 8743 | Quinn Wilson | AYC | 68 | 3 | 5 | 6 | 8 | (11) | 5 | (12) | 6 | 6 | 11 | 8 | 10 |
| 9 | 2004 | Brandon Folkman | KHYC | 76 | 12 | 13 | 14 | 7 | 8 | (15\DNS) | (15\DNS) | 3 | 5 | 9 | 3 | 2 |
| 10 | 200 | Caitlan Zellers | KHYC | 80 | 10 | 10 | 7 | (14) | 9 | 8 | 8 | 4 | 8 | 6 | 10 | (14) |
| 11 | 1219 | Not Available | na | 83 | 9 | 8 | (13) | 11 | 4 | 10 | 4 | 9 | (13) | 13 | 12 | 3 |
| 12 | 8495 | Jesse Mason | CYC | 91 | 4 | 9 | 11 | 6 | (13) | 9 | 11 | 11 | 10 | 8 | (13) | 12 |
| 13 | 8536 | Tristan Dougherty | DRYC | 97 | (13) | 12 | 2 | 12 | (14) | 13 | 10 | 12 | 7 | 7 | 11 | 11 |
| 14 | 7117 | Jasper Saadi-Klien | CYC | 119 | (14) | (14) | 12 | 10 | 12 | 12 | 13 | 7 | 14 | 12 | 14 | 13 |
20 Jul, '07, 19:27
St. Pete Scorer