| 2006 US Sabot Nationals, Hosted by King Harbor Yacht Club | |||||||||||||||
| 8/27/2006, Revision 0 | |||||||||||||||
| Alamitos Bay, Long Beach, CA | |||||||||||||||
| 38 Participants, 7 Clubs Represented | |||||||||||||||
| Sabot A | Skipper Name | Club | HP 7 Race # | Total Pts |
Total w/ Throw- out |
Place | |||||||||
| Sail # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
| N-1 | Yuri Namikawa | CYC | 3 | 1 | 5 | 4 | 7 | 1 | 1 | 1 | 2 | 25 | 18 | 1 | |
| 8249 | Kyle Kelly | CYC | 6 | 2 | 2 | 2 | 3 | 2 | 4 | 3 | 3 | 27 | 21 | 2 | |
| 3665 | Dillon Lancaster | KHYC | 8 | 8 | 3 | 1 | 6 | 5 | 2 | 2 | 1 | 36 | 28 | 3 | |
| 8742 | Dane Wilson | AYC | 4 | 3 | 1 | 6 | 1 | 4 | 7 | 7 | 8 | 41 | 33 | 4 | |
| 8474 | Hanna Vincent | SBYC | 9 | 4 | 6 | 3 | 4 | 8 | 5 | 5 | 4 | 48 | 39 | 5 | |
| 8632 | Travis Benten | SBYC | 5 | 9 | 8 | 8 | 5 | 3 | 3 | 4 | 5 | 50 | 41 | 6 | |
| 8346 | Sky Adams | SBYC | 7 | 7 | 7 | 5 | 8 | 6 | 6 | 6 | 6 | 58 | 5 | 7 | |
| 2020 | Brian McMartin | KHYC | 1 | 5 | 4 | 7 | 10 | 9 | 8 | 10 | 9 | 63 | 53 | 8T | |
| 8421 | Seamus Dougherty | DRYC | 2 | 6 | 9 | 9 | 2 | 10 | 10 | 8 | 7 | 63 | 53 | 8T | |
| 9550 | Christina Sharp | KHYC | 10 | 10 | 10 | 10 | 9 | 7 | 9 | 9 | 10 | 84 | 74 | 10 | |
| Sabot B | Skipper Name | Club | HP 7 Race # | Total Pts |
Total w/ Throw- out |
Place | |||||||||
| Sail # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
| 8584 | Janel DeCurtis | KHYC | 2 | 5 | 2 | 2 | 13 | 1 | 1 | 1 | 1 | 28 | 15 | 1 | |
| 1020 | Christopher Hayes | CYC | 7 | 2 | 4 | 5 | 8 | 6 | 3 | 2 | 3 | 40 | 32 | 2 | |
| 8543 | Tucker Atterbury | SBYC | 5 | 12 | 9 | 1 | 4 | 3 | 7 | 6 | 2 | 49 | 37 | 3 | |
| 8652 | Annie Miller | DRYC | 3 | 4 | 1 | 3 | 6 | 8 | 5 | 12 | 7 | 49 | 37 | 4 | |
| 8694 | Nicholas Weis | DRYC | 4 | 1 | 6 | 6 | 9 | 11 | 6 | 3 | 5 | 51 | 40 | 5 | |
| 8728 | Rob Duffy | KHYC | 11 | 10 | 3 | 4 | 11 | 4 | 4 | 5 | 4 | 56 | 45 | 6 | |
| 2022 | Cailin McMartin | KHYC | 1 | 3 | 5 | 8 | 3 | 10 | 10 | 8 | 14 | 62 | 48 | 7 | |
| 8743 | Quinn Wilson | AYC | 9 | 7 | 11 | 12 | 2 | 5 | 2 | 11 | 14 | 73 | 59 | 8T | |
| 8275 | Evan Miller | DRYC | 8 | 13 | 13 | 13 | 1 | 2 | 12 | 4 | 6 | 72 | 59 | 8T | |
| 8706 | Conor Dougherty | DRYC | 6 | 8 | 10 | 9 | 5 | 7 | 13 | 9 | 10 | 77 | 64 | 10 | |
| 8536 | Tristen Dougherty | DRYC | 10 | 6 | 7 | 7 | 7 | 9 | 11 | 10 | 11 | 78 | 67 | 11 | |
| 8741 | Parker Jellison | AYC | 12 | 11 | 12 | 11 | 10 | 13 | 9 | 7 | 8 | 93 | 80 | 12 | |
| 1 | Annie Rossi | AYC | 13 | 9 | 8 | 10 | 12 | 12 | 8 | 14 | 9 | 95 | 81 | 13 | |
| Sabot C | Skipper Name | Club | HP 7 Race # | Total Pts |
Total w/ Throw- out |
Place | |||||||||
| Sail # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||
| 8466 | Shannon Crane | CYC | 2 | 2 | 1 | 8 | 1 | 1 | 4 | 7 | 26 | 18 | 1 | ||
| 8704 | Christopher Weis | DRYC | 3 | 1 | 8 | 6 | 3 | 2 | 3 | 2 | 28 | 20 | 2 | ||
| 2020 | Chris Vilicich | KHYC | 4 | 3 | 6 | 4 | 4 | 5 | 5 | 1 | 32 | 27 | 3 | ||
| 15 | Zachary Arsi | AYC | 5 | 4 | 5 | 5 | 6 | 3 | 2 | 3 | 33 | 27 | 4 | ||
| 8831 | Ryan Marangola | AYC | 1 | 5 | 3 | 1 | 12 | 10 | 11 | 4 | 47 | 35 | 5 | ||
| 8667 | Brandon Folkman | KHYC | 8 | 10 | 7 | 3 | 15 | 4 | 1 | 12 | 60 | 45 | 6 | ||
| 668 | Nicholas Odegard | KHYC | 9 | 7 | 17 | 7 | 9 | 8 | 7 | 5 | 69 | 51 | 7 | ||
| 1219 | Jadyn Hollander | WYC | 15 | 14 | 2 | 2 | 11 | 13 | 8 | 6 | 71 | 56 | 8 | ||
| 8495 | Jesse Mason | CYC | 13 | 12 | 4 | 10 | 2 | 14 | 10 | 10 | 75 | 61 | 9 | ||
| 808 | Spencer Sterling | DRYC | 7 | 6 | 11 | 13 | 14 | 6 | 13 | 9 | 79 | 65 | 10T | ||
| 8517 | Roberto Stevens | WYC | 6 | 15 | 12 | 11 | 7 | 7 | 9 | 13 | 80 | 65 | 10T | ||
| 111* | Sierra Marangola | AYC | 12 | 11 | 10 | 9 | 8 | 9 | 12 | 8 | 79 | 67 | 12 | ||
| 8850 | Caitlin Zellers | KHYC | 10 | 9 | 9 | 12 | 13 | 12 | 6 | 17 | 88 | 71 | 13 | ||
| 8712 | Cole Sakamoto | KHYC | 14 | 13 | 14 | 14 | 5 | 11 | 17 | 11 | 99 | 81 | 14 | ||
| 8832 | Sarah Tadlock | PCYF | 11 | 8 | 13 | 15 | 10 | 15 | 14 | 17 | 103 | 86 | 15 | ||
| NOTE - ALL FLEETS: A race finish score of one point greater than the total fleet size will typically mean a DNF, DSQ, or DNS. | |||||||||||||||
| C-Fleet NOTE:: Sail #111 Total Score changed from 78 to 79 (addition anomaly). | |||||||||||||||
| 2006 US Sabot Nationals, Hosted by King Harbor Yacht Club | |||||||||||||||
| 8/27/2006, Revision 0 | |||||||||||||||
| Alamitos Bay, Long Beach, CA | |||||||||||||||
| 38 Participants, 7 Clubs Represented | |||||||||||||||
| End of results. | |||||||||||||||