| US Sabot # 5, Del Rey Yacht Club | ||||||||||||
| June 17, 2006 | ||||||||||||
| Marina Del Rey, CA | ||||||||||||
| 30 Participants, 6 Clubs Represented | ||||||||||||
| Sabot A | Skipper Name | Club | HP 5 Race # | Total Pts |
Total Pts w/ T-out |
Place | ||||||
| Sail # | 1 | 2 | 3 | 4 | 5 | 6 | ||||||
| 8346 | Sky Adams | SBSSA | 1 | 1 | 2 | 4 | 1 | 2 | 11 | 7 | 1 | |
| 3665 | Dillon Lancaster | KHYC | 3 | 4 | 6 | 3 | 3 | 1 | 20 | 14 | 2 | |
| 8421 | Seamus Dougherty | DRYC | 2 | 3 | 5 | 1 | 6 | 9 | 26 | 17 | 3 | |
| 3939 | Jenna Kennedy | DRYC | 4 | 2 | 1 | 5 | 8 | 8 | 28 | 20 | 4 | |
| 8742 | Dane Wilson | AYC | 6 | 5 | 3 | 6 | 2 | 6 | 28 | 22 | 5 | |
| 2020 | Brian McMartin | KHYC | 5 | 6 | 7 | 2 | 4 | 5 | 29 | 22 | 6 | |
| 8474 | Hanna Vincent | SBSSA | 7 | 7 | 8 | 7 | 5 | 4 | 38 | 30 | 7 | |
| 9550 | Christina Sharp | KHYC | 8 | 8 | 4 | 8 | 7 | 7 | 42 | 34 | 8 | |
| 9392 | Scott Doyle | KHYC | 9 | 9 | 9 | 9 | 9 | 3 | 48 | 39 | 9 | |
| Sabot B | Skipper Name | Club | HP 5 Race # | Total Pts |
Total Pts w/ T-out |
Place | ||||||
| Sail # | 1 | 2 | 3 | 4 | 5 | 6 | ||||||
| 8676 | Danielle Farrar | DRYC | 1 | 2 | 5 | 8 | 1 | 1 | 18 | 10 | 1 | |
| 1020 | Chris Hayes | CYC | 2 | 3 | 4 | 3 | 2 | 8 | 22 | 14 | 2 | |
| 2022 | Cailin McMartin | KHYC | 3 | 1 | 7 | 4 | 3 | 4 | 22 | 15 | 3 | |
| 8667 | Janel DeCurtis | KHYC | 4 | 4 | 1 | 6 | 4 | 5 | 24 | 18 | 4 | |
| 8275 | Evan Miller | DRYC | 5 | 8 | 2 | 7 | 5 | 2 | 29 | 21 | 5 | |
| 8652 | Annie Miller | DRYC | 9 | 7 | 9 | 1 | 9 | 3 | 38 | 29 | 6 | |
| 8694 | Nicholas Weis | DRYC | 6 | 11 | 3 | 5 | 6 | 9 | 40 | 29 | 7 | |
| 8536 | Tristan Dougherty | DRYC | 7 | 5 | 8 | 2 | 8 | 11 | 41 | 30 | 8 | |
| 8685 | Marisa Abel | DRYC | 8 | 6 | 6 | 9 | 7 | 7 | 43 | 34 | 9 | |
| 8543 | Tucher Attenburg | SBSSA | 10 | 9 | 10 | 10 | 11 | 6 | 56 | 45 | 10 | |
| 8706 | Conor Dougherty | DRYC | 11 | 10 | 11 | 11 | 10 | 10 | 63 | 52 | 11 | |
| Sabot C | Skipper Name | Club | HP 5 Race # | Total Pts |
Total Pts w/ T-out |
Place | ||||||
| Sail # | 1 | 2 | 3 | 4 | 5 | 6 | ||||||
| 8743(2) | Quinn Wilson | AYC | 2 | 2 | 1 | 1 | 2 | 2 | 10 | 8 | 1 | |
| 8741 | Parker Jellison | AYC | 1 | 7 | 2 | 3 | 1 | 3 | 17 | 10 | 2 | |
| 7620 | Frank Dair | CYC | 5 | 1 | 3 | 2 | 3 | 5 | 19 | 14 | 3 | |
| 8704 | Christopher Weis | DRYC | 3 | 5 | 4 | 4 | 4 | 4 | 24 | 19 | 4 | |
| 8466 | Shannon Crane | CYC | 4 | 3 | 6 | 6 | 5 | 1 | 25 | 19 | 5 | |
| 668 | Nick Odegard | KHYC | 6 | 4 | 5 | 9 | 7 | 7 | 38 | 29 | 6 | |
| 125 | Caitlin Zellers | KHYC | 8 | 9 | 10 | 5 | 6 | 6 | 44 | 34 | 7 | |
| 2 | Jordan Mantocci | KHYC | 7 | 6 | 7 | 7 | 8 | 9 | 44 | 35 | 8 | |
| 8744 | Zach Arsi | PCYC | 10 | 10 | 9 | 8 | 9 | 8 | 54 | 44 | 9 | |
| 2293 | Cole Sakamoto | KHYC | 9 | 8 | 8 | 10 | 10 | 10 | 55 | 45 | 10 | |
| NOTE - ALL FLEETS: A race finish score of one point greater than the total fleet size will typically mean a DNF, DSQ, or DNS. | ||||||||||||
| US Sabot # 5, Del Rey Yacht Club | ||||||||||||
| June 17, 2006 | ||||||||||||
| Marina Del Rey, CA | ||||||||||||
| 30 Participants, 6 Clubs Represented | ||||||||||||
| End of results. | ||||||||||||