Ken Hoover Memorial Regatta, King Harbor Yacht Club
5/13/2006, Revision A (5/17/06)
Redondo Beach, CA
31 Participants
Rev A
HP 4 Race # Total
Pts
Total
Pts w/
T-out
Total
Pts w/
T-out
Place
Sabot A
Sail # Skipper Name Club 1 2 3 4 5 6
3665 Dillon Lancaster KHYC 1 1 1 4 1 2 10 6 6 1
3939 Jenna Kennedy DRYC 8 3 2 2 2 3 20 12 12 2
8474 Hanna Vincent SBSSA 3 4 5 1 6 1 20 15 15.5 3
9550 Christina Sharp KHYC 2 2 5 7 9 8 33   24 4
9392 Scott Doyle KHYC 4 6 4 8 5 4 31 23 24 5
8346 Sky Adams SBSSA 5 7 3 4 8 5 32 24 24.5 6
2020 Brian McMartin KHYC 7 5 7 5 4 9 37 28 29 7
8421 Seamus Dougherty DRYC 9 4 9 9 3 7 41 32 32.5 8
729 Reid Bergsund KHYC 6 9 8 6 7 6 42 33 33 9
HP 4 Race # Total
Pts
Total
Pts w/
T-out
Place
Sabot B
Sail # Skipper Name Club 1 2 3 4 5 6 7 8
1020 Chris Hayes CYC 3 1 2 3 11 4 3 2 29 18 1
8743 Dane Wilson AYC 6 5 3 1 4 3 2 1 25 19 2
2022 Cailin McMartin KHYC 5 2 1 9 5 7 1 5 35 26 3
8667 Janel DeCurtis KHYC 7 3 9 4 3 2 4 4 36 27 4
8694 Nicholas Weis DRYC 1 4 7 2 6 1 7 9 37 28 5
8652 Annie Miller DRYC 8 9 6 5 1 5 5 8 47 38 6
8685 Marisa Abel DRYC 4 6 5 8 2 9 6 7 47 38 7
8275 Evan Miller DRYC 2 8 4 6 11 6 8 10 55 44 8
8536 Tristan Dougherty DRYC 10 10 8 10 7 10 9 3 67 57 9
8706 Conor Dougherty DRYC 9 7 10 7 11 8 10 11 73 62 10
Rev A
HP 4 Race # Total
Pts
Total
Pts w/
T-out
Total
Pts w/
T-out
Place
Sabot C
Sail # Skipper Name Club 1 2 3 4 5 6 7 8
8741 Parker Jellison AYC 2 2 2 3 2 2 8 3 24 16 16 1
8704 Christopher Weis DRYC 1 1 1 6 3 3 2 11 28 17 17 2
8742 Quinn Wilson AYC 3 5 3 2 8 4 1 2 28 20 20 3
1 Annie Rossi AYC 4 4 5 8 6 1 3 1 32 24 24 4
8466 Shannon Crane CYC 7 3 4 4 4 8 5 5 40 32 32 5
125 Caitlin Zellers KHYC 6 11 7 7 1 10 10 6 58 47 47 6
668 Nick Odegard KHYC 5 10 9 5 10 7 7 4 57 51 47 7
8210 Jordan Mantocci KHYC 9 6 6 9 5 5 12 9 61 52 49 8
2 Riley Thomas KHYC 11 7 8 1 9 9 11 7 63 52 52 9
7115 Kyra Bergsund KHYC 8 8 10 10 7 6 4 10 63 53 53 10
2293 Cole Sakamoto KHYC 10 9 11 11 13 11 9 8 82 61 69 11
8744 Zach Arsi PCYC 12 13 13 12 11 12 6 12 91 78 78 12
NOTE - ALL FLEETS:  A race finish score of one point greater than the total fleet size will typically mean a DNF, DSQ, or DNS.  
NOTE - A Fleet - Race 2 score card indicates a 2 way tie for 4th place finish.  
NOTE - ALL FLEETS:  Each fleet final score allows for a single throw out (highest score) as indicated in the ' Total Pts w/ t-out ' column.  
NOTE - C Fleet - 2nd and 3rd place reflect post trophy presentation score revision.  
REVISION A (5-17-06) Changes as follows:  
Sabot A - Christina Sharp included in results.  
Sabot A - Race 2 tie for 4th position requires points for 4th & 5th to be added together and divided by 2 - each receives 4.5 pts.  
Sabot A - Race 4 tie for 3rd position points revised in same manner; each get 3.5 pts.  
Sabot C - J. Martucci throw out race 4 (9th) changed to throw out race 7 (12th).  
 
Ken Hoover Memorial Regatta, King Harbor Yacht Club
5/13/2006, Revision A (5/17/06)
Redondo Beach, CA
31 Participants
End of results.