Recent changes or revisions may not be reflected on this site.
Please contact the hosting yacht club to confirm event and dates.
| HIGH POINT# | REGATTA | LOCATION | DATE | RESULTS LINK | PICTURE LINK |
| #1 | Mid-Winters | Del Rey YC | Feb. 19-20 | No Pictures Available | |
| #2 | Tony P. Regatta | Santa Monica/ Windjammers | April 23 | Results | No Pictures Available |
| #3 | Sanguinetti Dinghy Regatta | Cal YC | May 1 | No Pictures Available | |
| #5 | Westlake Cup | WestlakeYC | June 5 | No Pictures Available | |
| #6 | Del Rey Regatta | Del Rey YC | June 18 | No Pictures Available | |
| #7 | Semana Nautica - First Day | Santa Barbara YC | June 25 | No Pictures Available | |
| #4 | Spring Regatta (Resch. from May 14) | King Harbor YC | July 10 | No Pictures Available | |
| #8 | Ventura Regatta | Ventura YC | July 17 | Results | No Pictures Available |
| N/A | US Sabot Nationals | Anacapa YC | Aug. 27-28 | Results | Pictures |
| #9 | Santa Monica Windjammers Regatta | Santa Monica/ Windjammers | Oct. 1 | Results | No Pictures Available |
| #10 | Anacapa Cup Regatta | Anacapa YC | Nov. 6 | Results | No Pictures Available |
| 2004 Individual Race Results and Pictures | |||||
| 2003 Individual Race Results and Pictures | |||||
| 2002
Individual Race Results and Pictures 2002 Highpoint Results |
|||||
| 2001 Results and Pictures | |||||
| 2000 Results and Pictures | |||||
|
These are not official race results. If you
have a question about any of these results email:
genebeville@aol.com , don@ussabot.org |
|||||