Semana Nautica - US Sabot High Point #7
26-Jun-04
Sail No. Skipper Yacht Club   Race 1   Race 2   Race 3   Race 4    Total   Place HighPoints
Class A
5 Hoeven, Ryan KHYC 1 2 1 1 5 1 12
8626 Spector, Ben KHYC 4 1 2 4 11 2 11
8689 Toole, Oliver SBSSA 3 3 4 3 13 3 10
5691 Byrne, Wes KHYC 5 4 3 2 14 4 9
8737 Verhasselt, Sam SBSSA 2 6 6 6 20 5 8
8667 Walsh, Cameron SBSSA 6 5 5 5 21 6 7
8686 Guarino, Gio DRYC 7 7 7 7 28 7 6
8888 Roteman, Patrick SBSSA 8 10 10 8 36 8 5
8537 Adams, Alex SBSSA 11 9 8 9 37 9 4
8587 Soto, Julian DRYC 9 8 9 11 37 10 3
8637 Kingsbury, Emily SBSSA 10 11 11 10 42 11 2
Class B
8766 Perez, Madeline SBSSA 3 6 1 4 14 1 11
2020 McMartin, Brian KHYC 1 4 4 5 14 2 10
8346 Adams, Sky SBSSA 10 1 2 2 15 3 9
8361 Blumenthal, Max SBSSA 4 7 8 1 20 4 8
8469 Kavanaugh, Kieron SBSSA 2 5 11 3 21 5 7
858 Dougherty, Seamus DRYC 6 3 6 7 22 6 6
6 Lilly, Jacqueline AYC 5 10 3 6 24 7 5
3939 Kennedy, Jenna DRYC 9 2 9 8 28 8 4
8768 Deardorff, Briggs SBSSA 8 8 5 9 30 9 3
1111 Warren, Tim DRYC 7 9 7 11 34 10 2
Sail No. Skipper  and Yacht Club Club   Race 1   Race 2   Race 3   Race 4    Race 5    Total Place Highpoints
Class C
8588 Wagener, Holland DRYC 1 1 4 3 6 15 1 14
8272 Blumenthal, Josh SBSSA 6 4 1 4 2 17 2 13
8374 Hahn, Joshua SBSSA 5 5 5 2 1 18 3 12
8433 Walsh, Mallory SBSSA 2 7 7 5 3 24 4 11
2000 McMartin, Cailen KHYC 11 3 11 1 4 30 5 10
8742 Leary, Hunter VYC 4 2 2 11 11 30 6 9
8543 Perez, Nicholas SBSSA 3 8 3 8 9 31 7 8
8687 Six, Kelly SBSSA 8 13 6 7 5 39 8 7
8372 DeCurtis, Jenael KHYC 7 9 10 9 8 43 9 6
8743 Lilly, John AYC 9 10 9 6 10 44 10 5
8739 Lilly, Nicholas AYC 12 6 8 10 12 48 11 4
8646 Wagener, August DRYC 10 11 13 12 7 53 12 3
8586 Hahn, Jacob SBSSA 14 12 12 13 13 64 13 2