A Fleet Results - 2004 US Sabot Nationals - Aug. 28 & 29, 2004
      RACE          
Name Score Fleet Club Boat # 1 2 3 4 5 6 7 8 9
1 Oliver Toole 27 A Santa Barbara YC 8689 4 7 2 3 3 1 3 1 3
2 Ryan Hoeven 43 A King Harbor YC 5 7 5 4 2 1 3 DSQ 2 1
3 Benjamin Spector 54 A King Harbor YC 8626 2 4 7 5 13 4 4 13 2
4 Luke Miller 59 A WLYC 8517 9 3 5 8 7 7 8 6 6
5 Sam Verhasselt 60 A Santa Barbara YC 8737 5 2 6 1 2 5 13 12 14
6 Greg Dair 66 A California YC 7630 14 11 1 17 5 2 1 11 4
7 Sean Crane 72 A California YC 8466 10 1 12 6 10 6 2 9 16
8 Sean Fleming 73 A WLYC 1107 1 9 3 7 9 15 11 5 13
9 Cameron Walsh 73 A Santa Barbara YC 8667 11 8 8 4 12 9 6 8 7
10 Ryan Shaw 81 A WLYC 1990 3 6 9 12 4 14 7 15 11
11 Wesley Byrne 90 A King Harbor YC 5691 15 15 14 11 8 10 5 3 9
12 Patrick Roteman 97 A Santa Barbara YC 8638 17 10 11 13 6 11 12 7 10
13 Andrew McNary 104 A Santa Barbara YC 8077 6 13 10 10 14 8 14 17 12
14 Patrick Guarino 106 A Del Rey YC 8686 13 14 13 9 11 16 15 10 5
15 Lloyd Han 120 A King Harbor YC 1359 8 17 17 16 17 17 16 4 8
16 Travis Benton 121 A Santa Barbara YC 8632 12 12 16 15 15 12 10 14 15
17 Julian Soto 132 A Del Rey YC 8587 16 16 15 14 16 13 9 16 17
B Fleet Results - 2004 US Sabot Nationals - Aug. 28 & 29, 2004
      RACE        
Name Score Fleet Club Boat # 1 2 3 4 5 6 7 8
1 Kyle Kelley 19 B California YC 8249 3 1 1 2 2 3 2 5
2 Jenna Kennedy 22 B Del Rey YC 3939 6 2 5 1 1 4 1 2
3 Jacqueline Lilly 40 B Anacapa 6 5 3 12 4 5 6 4 1
4 Yuri Namikawa 58 B California YC N-1 1 9 11 3 9 8 10 7
5 Paul Heffernan 59 B Santa Barbara YC 8474 7 8 14 5 7 2 12 4
6 Holland Wagener 60 B Del Rey YC 8588 11 12 7 11 3 1 5 10
7 Brian McMartin 61 B King Harbor YC 2020 4 11 4 7 8 10 8 9
8 Hiromi Namikawa 62 B California YC R-1 2 10 6 6 4 11 11 12
9 Seamus Dougherty 63 B Del Rey YC 858 8 5 2 9 10 14 9 6
10 Tyler Brennen 67 B WLYC 1089 14 6 3 14 6 9 7 8
11 Tim Warren 80 B Del Rey YC 1111 13 4 15 10 14 5 6 13
12 Ron McCoun 82 B Anacapa 1 12 15 13 8 DNF 12 3 3
13 Christina Sharp 88 B King Harbor YC 9550 10 7 10 12 13 7 14 15
14 Derek Thomas 92 B WLYC 8292 9 13 8 13 12 13 13 11
15 Luke Galindo 108 B Santa Barbara YC 8367 15 14 9 15 11 15 15 14
C Fleet Results - 2004 US Sabot Nationals - Aug. 28 & 29, 2004
      RACE      
Name Score Fleet Club Boat # 1 2 3 4 5 6 7
1 Austin Hodges 31 C California YC 8752 5 10 2 5 4 4 1
2 Reid Bergsund 35 C King Harbor YC 7115 10 1 3 11 3 3 4
3 Marisa Abel 39 C Del Rey YC 8685 6 3 4 8 1 12 5
4 Evan Miller 40 C Del Rey YC 8275 2 9 1 2 5 8 13
5 Anna Han 45 C King Harbor YC 1428 1 11 8 3 8 6 8
6 John Lilly 53 C Anacapa YC 8743 16 7 15 1 10 2 2
7 Tommy Kelley 62 C California YC 7687 13 8 7 12 18 1 3
8 Annie Miller 67 C Del Rey YC 8652 4 16 9 4 16 7 11
9 Christopher Cashdan 78 C WLYC 8708 19 6 14 6 2 22 9
10 Tony Festa 80 C California YC 8197 7 2 5 22 9 18 17
11 Shane Robbins 89 C Anacapa YC 8742 8 12 30 7 6 19 7
12 Laura Georgla 100 C Del Rey YC 13 11 17 10 19 12 15 16
13 Adam Raudonis 107 C WLYC 8618 18 14 6 18 14 16 21
14 Alexandra Gettings 108 C WLYC 8795 22 4 24 16 19 5 18
15 Phoebe Gittelson 122 C WLYC 8736 29 5 11 23 23 9 22
16 Christian Lee 125 C WLYC 8683 3 20 16 17 11 29 29
17 Nicholas Lilly 130 C Anacapa YC 8741 9 30 29 13 13 17 19
18 Tristan Dougherty 132 C Del Rey YC 9405 25 24 17 9 21 21 15
19 Janel DeCurtis 137 C King Harbor YC 8372 12 25 18 30 22 24 6
20 Sierra Marangola 141 C Anacapa YC 18742 24 26 31 10 7 23 20
21 Jacqueline Lewis 142 C WLYC 8675 23 28 27 24 20 10 10
22 Ryan Marangola 158 C Anacapa YC 8747 20 23 20 21 34 14 26
23 Jake Piccus 162 C WLYC 8681 DNF 31 13 14 15 25 25
24 Cailin McMartin 166 C King Harbor YC 2000 15 22 21 27 29 28 24
25 Conor Dougherty 167 C Del Rey YC 8706 28 21 19 31 33 12 23
26 Sean Callero 178 C WLYC 8498 26 33 26 29 30 20 14
27 Christian Nersesyan 184 C PCYC 3 30 15 32 20 32 27 28
28 Anthony Benelisha 185 C PCYC 8749 14 27 12 28 26 DNF DNF
29 Shannon Crane 188 C California YC 7630 DNF DNF 25 34 28 11 12
30 Ben Piccus 191 C WLYC 8191 17 32 22 25 17 DNF DNF
31 Jaclyn Hollander 191 C WLYC 141 27 29 23 26 24 31 31
32 Celena Staff 211 C California YC 8645 DNF 13 DNF 15 27 DNF DNF
33 Cooper Weitz 213 C California YC 4022 21 DNF DNF 33 25 26 30
34 Brenna Callero 215 C WLYC 131 DNF 18 34 32 35 30 27
35 Annie Rossi 237 C Anacapa YC 8748 31 34 28 35 31 DNF DNF
36 Marissa DeZeeuw 246 C Anacapa YC 6 DNF 36 33 37 36 32 33
37 Stephanie Nersesyan 254 C PCYC 4 32 DNF DNF 36 37 DNF 32
38 Jonathan Spates 269 C Anacapa YC 8738 DNF 35 DNF DNF DNF DNF DNF
SENIOR Fleet Results - 2004 US Sabot Nationals
 Aug. 28 & 29, 2004
  RACE  
Name Score Fleet Club Boat # 1 2 3
1 Geno Beville 5 Sr Anacapa YC 1 1 2 2
2 Ty Reed 6 Sr San Diego YC 8737 2 1 3
3 Brian Foster 7 Sr WLYC 8292 3 3 1
4 Austin Artis 12 Sr Anacapa YC 8738 4 4 4
5 Shea Artis 15 Sr Anacapa YC 8747 5 5 5
MASTER Fleet Results - 2004 US Sabot Nationals
 Aug. 28 & 29, 2004
  RACE  
Name Score Fleet Club Boat # 1 2 3
1 Rich Bergsund 5 Mtr King Harbor YC 7115 2 1 2
2 Charlie Heatherly 6 Mtr WLYC 2000 1 2 3
3 Lyle Schlyer 7 Mtr WLYC 8517 3 3 1
4 Terence Dougherty 15 Mtr Del Rey YC 8706 6 4 5
5 Bruce Warren 16 Mtr Del Rey YC 1111 7 5 4
6 Kevin Crane 17 Mtr California YC 8466 4 6 7
7 Hiroshi Namikawa 19 Mtr California YC R-1 5 8 6
8 Franklin Cofod 23 Mtr WLYC 8194 8 7 8
9 John Gettings 27 Mtr WLYC 8795 9 9 9
10 Mike Kennedy 33 Mtr Del Rey YC 3939 DNS DNS DNS