Del Rey Yacht Club
Hi-Point 6
Sat., June 14, 2003
7/3/03
Sabot high Class Series Summary

A Red Fleet
Pl Sail Skipper From 1A 2A 3A 4A 5A 6A T
1 5 R. Hoevan KHYC 3 1 1 (9) 2 2 9
2 4022 W. Petersen CYC 1 2 3 3 1 (6) 10
3 8538 S. Pitts DRYC (7) 5 4 5 7 1 22
4 8685 D. Tarr DRYC 4 4 2 6 6 (7) 22
5 1 G. Belville AYC (10) 3 7 1 9 4 24
6 5488 S. Natvig KHYC (8) 7 5 2 4 8 26
7 8517 L. Miller WLYC 2 (11) 8 7 3 9 29
8 8706 S. Doughtery DRYC (12) 8 6 4 5 10 33
9 9945 W. Byrne KHYC 6 9 9 (12) 8 3 35
10 650 B. Smisko KHYC 5 6 10 10 10 (11) 41
11 8626 B. Spector DRYC 9 10 (11) 8 11 5 43

B Silver Fleet
Pl Sail Skipper From B1 B2 B3 B4 B5 B6 T
1 8589 G. Guarrino DRYC 2 (5) 2 1 2 1 8
2 8077 McNary SBYC 1 (3) 3 3 1 2 10
3 8588 N. Harvey DRYC 3 1 4 2 (8) 3 13
4 99 J. Harvey DRYC 4 4 1 5 (8) 4 18
5 8752 T. Hodges CYC (7) 2 6 6 5 5 24
6 8615 K. Rupp DRYC 6 6 5 4 3 (7) 24
7 8741 C. Dolan AYC 5 7 7 (8) 4 6 29

C Yellow Fleet
Pl Sail Skipper From C1 C2 C3 C4 C5 C6 T
1 8587 J. Soto DRYC 1 1 (2) 1 1 1 5
2 2020 B. McMartin KHYC 2 3 3 2 (4) 2 12
3 1111 T. Warren DRYC 3 (4) 1 4 2 3 13
4 1780 D. Gayhart DRYC (4) 2 4 3 3 4 16
5 11 S. Doyle KHYC 6 (7) 5 5 5 5 26
6 8728 O. Koptiz KHYC 5 5 (6) 6 6 6 28