| A Fleet | Club |
Race
1
|
Race
2
|
Race
3
|
Race
4
|
Total
|
Finish
|
Highpoint
|
||||
| Steven Natvig | KHYC | 4 | 1 | 2 | 1 | 8 | 1 | 12 | ||||
| Willie Petersen | CYC | 1 | 5 | 4 |
2
|
12 | 2 | 11 | ||||
| Luke Miller | WLYC | 3 | 2 | 3 | 7 | 15 | 3 | 10 | ||||
| Ryan Hoeven | KHYC | 6 | 6 | 1 | 3 | 16 | 4 | 9 | ||||
| Sean Dougherty | DRYC | 2 | 4 | 5 | 9 | 20 | 5 | 8 | ||||
| Ben Spector | KHYC | 5 | 8 | 11 | DNF | 24 | 6 | 6 | ||||
| Devin Tarr | DRYC | 7 | 7 | 6 | 4 | 24 | 6 | 7 | ||||
| Blake Smisko | KHYC | 8 | 10 | 8 | 5 | 31 | 7 | 5 | ||||
| Wes Byrne | KHYC | 9 | 11 | 7 | 6 | 33 | 8 | 4 | ||||
| Ryan Shaw | WLYC | 10 | 3 | 9 | 8 | 30 | 9 | 3 | ||||
| Geno Beville | AYC | 11 | 9 | 10 | 10 | 40 | 10 | 2 | ||||
| B Fleet | Club |
Race
1
|
Race
2
|
Race
3
|
Race
4
|
Total
|
Finish
|
Highpoint
|
||||
| Gregory Dair | CYC | 5 | 1 | 1 | 1 | 5 | 1 | 15 | ||||
| Justin Harvey | DRYC | 5 | 2 | 3 | 3 | 9 | 2 | 14 | ||||
| Ryann Hall | CYC | 5 | 3 | 4 | 7 | 18 | 3 | 13 | ||||
| Sidney Campbell | CYC | 5 | 8 | 2 | 2 | 22 | 4 | 12 | ||||
| Derak Thomas | WYC | 5 | 5 | 7 | 5 | 24 | 5 | 11 | ||||
| Andrew McNary | SBYC | 5 | 4 | 8 | 4 | 25 | 6 | 10 | ||||
| Nathan Harvey | DRYC | 5 | 7 | 6 | 9 | 25 | 7 | 9 | ||||
| Richie Hakim | KHYC | 5 | 6 | 9 |
6
|
26 | 8 | 8 | ||||
| Christina Sharp | KHYC | 5 | 9 | 5 | 10 | 34 | 9 | 7 | ||||
| Kelsey Rupp | CYC | 5 | 12 | 12 | 8 | 38 | 10 | 6 | ||||
| Cheryl Dair | CYC | 5 | 10 | 13 |
11
|
39 | 11 | 5 | ||||
| Tucker Hodges | CYC | 5 | 13 | 10 | 12 | 43 | 12 | 4 | ||||
| Michael Kapuscik | AYC | 5 | 11 | 11 | 13 | 48 | 13 | 3 | ||||
| Chris Dolan | AYC | 5 | 14 | 15 | 15 | 58 | 14 | 2 | ||||
| C Fleet | Club |
Race
1
|
Race
2
|
Race
3
|
Race
4
|
Total
|
Finish
|
Highpoint
|
||||
| Brian McMartin | KHYC | 1 | 5 | 2 | 1 | 9 | 1 | 10 | ||||
| Julian Soto | DRYC | 2 | 6 | 1 | 3 | 12 | 2 | 9 | ||||
| Curtis Wagner | KHYC | 4 |
2
|
5
|
2
|
13 | 3 | 8 | ||||
| Tim Warren | DRYC | 3 | 4 | 3 | 5 | 15 | 4 | 7 | ||||
| Scott McAfee | WLYC | 7 |
1
|
4
|
4
|
16 | 5 | 6 | ||||
| Michael Seese | WLYC | 5 |
3
|
6
|
7
|
21 | 6 | 5 | ||||
| James McAfee | WLYC | 8 |
8
|
7
|
6
|
29 | 7 | 4 | ||||
| William Van Trigt | WLYC | 6 | 7 |
9
|
8 | 30 | 8 | 3 | ||||
| Alex Sweet | KHYC | 9 | 10 |
8
|
9 | 36 | 9 | 2 | ||||