Note: These are not the official race results.
The U. S. Sabot Association opened the year 2000 U.S. Sabot High Point Series with the February 19th & 20th SCYA Mid-Winters at Del Rey Yacht Club. This two day event was the first of nine High Point Series regattas hosted by Southern California yacht clubs throughout the sailing season, ending in September. Along with the U.S. Sabot Nationals held every August, the High Point Series is the premiere U.S. Sabot competition for junior sailors. Day 1 weather was, let's say, a bit interesting, creating some confusion on the course, but everyone managed to survive. Day 2 saw blustery conditions, a 1 1/2 hour delay and finally cancellation of racing. Fortunately, five races were completed on Day 1 so it counts. The results are up as are pictures. Sorry that we didn't get any pictures of the racing action this week.
| Number | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 |
Points Total | Overall |
| 109 | Gavin Harlick | KHYC | 3 | 2 | 3 | 2 | 1 | 11 | 1 |
| 2000 | Katie Simon | SBYC | 1 | 3 | 1 | 4 | 3 | 12 | 2 |
| 8630 | Duncan Woodard Shea | SBYC | 4 | 1 | 7 | 1 | 2 | 15 | 3 |
| 8130 | Jacob Sorosky | DRYC | 2 | 5 | 2 | 3 | 6 | 18 | 4 |
| 8680 | Reed Woodard Shea | SBYC | 7 | 4 | 4 | 10 | 9 | 34 | 5 |
| 8559 | Sean Dougherty | DRYC | 8 | 10 | 8 | 8 | 4 | 38 | 6 |
| 8626 | Mark Spector | CYC | 6 | 9 | DNF | 6 | 5 | 38 | 7 |
| 8562 | Reine Hobin | WLYC | 10 | 7 | 9 | 5 | 7 | 38 | 8 |
| 8536 | Leonardo Hernandez | DRYC | 9 | 8 | 5 | 9 | 8 | 39 | 9 |
| 1286 | Brian Cottrell | KHYC | DNF | 6 | 6 | 7 | DNF | 43 | 10 |
| 8349 | Jim Gilinger | SBYC | 5 | 11 | DSQ | 11 | 10 | 49 | 11 |
| Number | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 |
Points Total | Overall |
| 8616 | Allie Blecher | CYC | 3 | 1 | 1 | 3 | 2 | 10 | 1 |
| 8686 | Ashley Rose | WLYC | 1 | 5 | 2 | 2 | 3 | 13 | 2 |
| 560 | Paul McVey | KHYC | 5 | 4 | 3 | 7 | 1 | 20 | 3 |
| 8623 | Max Schullman | DRYC | DNS | 2 | 4 | 1 | 6 | 26 | 4 |
| 8 | Gabriel Roletti | DRYC | 8 | 3 | 6 | 5 | 5 | 27 | 5 |
| 8587 | Pamela Magasinn | DRYC | 2 | 8 | 10 | 10 | 8 | 38 | 6 |
| 4022 | Willy Petersen | CYC | 4 | 6 | 5 | 11 | 4 | 30 | 7 |
| 8672 | Saheyl Tahsildoost | DRYC | 9 | 7 | 9 | 4 | 10 | 39 | 8 |
| 8372 | Matt Pies | SBSSA | 7 | DSQ | 7 | 6 | 7 | 40 | 9 |
| 8551 | Sean Fleming | WLYC | 10 | 9 | 8 | 8 | 11 | 46 | 10 |
| 8200 | Taylor More | CYC | 11 | 10 | 11 | 12 | 9 | 53 | 11 |
| 2671 | Sam Weiksnar | KHYC | 6 | DSQ | DSQ | 9 | DNF | 54 | 12 |
| Number | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 |
Points Total | Overall |
| 7630 | Sean Crane | CYC | 4 | 1 | 1 | 4 | 3 | 13 | 1 |
| 7 | Jessie DeCurtis | KHYC | 2 | 2 | 2 | 1 | 6 | 13 | 2 |
| 17 | Chrissy Cottrell | KHYC | 3 | 3 | 7 | 2 | 1 | 16 | 3 |
| 10 | Blake Smisko | KHYC | 1 | 4 | 3 | 6 | 4 | 18 | 4 |
| 8622 | Jenny Byrne | KHYC | DSQ | 5 | 4 | 5 | 2 | 26 | 5 |
| 8685 | Devin Tarr | DRYC | 8 | 6 | 5 | 3 | 5 | 27 | 6 |
| 8555 | Wesley Byrne | KHYC | 6 | 7 | 6 | 8 | 8 | 35 | 7 |
| 8249 |
Charlie Kelley |
CYC | 5 | 8 | 9 | 7 | 7 | 36 | 8 |
| 817 |
Stephen Pitts |
DRYC | 7 | DSQ | 8 | DNS | DNS | 45 | 9 |