A Fleet |
|||||||
| Sail No. | Boat Name | Skipper/Yacht Club | Race 1 | Race 2 | Race 3 | Total Points | Final Standing |
| 109 | Gavin Horlick | KHYC | 1 | 2 | 2 | 5 | 2 |
| 319 | Steven Natvig | KHYC | 4 | 6 | 10 | 20 | 7 |
| 1286 | Brian Cottrell | KHYC | 7 | 5 | 6 | 18 | 5 |
| 2000 | Katie Simon | SBYC | 2 | 1 | 1 | 4 | 1 |
| 8130 | Jake Sorosky | DRYC | 5 | 11 | 3 | 19 | 6 |
| 8536 | Leo Hernandez | DRYC | 9 | 7 | 9 | 25 | 8 |
| 8550 | Jackson Warner | DRYC | 12 | 12 | 7 | 31 | 12 |
| 8616 | Allie Blecher | CYC | 8 | 4 | 4 | 16 | 4 |
| 8626 | Mark Spector | CYC | 10 | 8 | 12 | 30 | 11 |
| 8630 | Duncan Shea | SBYC | 3 | 3 | 5 | 11 | 3 |
| 8686 | Ashley Rose | DRYC | 11 | 19 | 7 | 29 | 10 |
| 8706 | Sean Doughery | DRYC | 6 | 9 | 11 | 26 | 9 |
B Fleet |
|||||||
| Sail No. | Boat Name | Skipper/Yacht Club | Race 1 | Race 2 |
Race 3 | Total Points | Final Standing |
| 2 | Sean Kiner | CYC | 8 | 6 | 5 | 19 | 6 |
| 4 | Blake Smisko | KHYC | 9 | 10 | 10 | 29 | 10 |
| 560 | Paul McVey | KHYC | 1 | 1 | 1 | 3 | 1 |
| 2671 | Sam Weiksnar | KHYC | 7 | 3 | 3 | 13 | 4 |
| 4022 | Willy Petersen | CYC | 2 | 2 | 6 | 10 | 2 |
| 7687 | Charlie Kelley | CYC | 10 | 5 | 9 | 24 | 9 |
| 8194 | Ryan Shaw | WLYC | 4 | 8 | 8 | 20 | 7 |
| 8538 | May Schulman | DRYC | 6 | 4 | 2 | 12 | 3 |
| 8551 | Sean Fleming | WLYC | 3 | 7 | 4 | 14 | 5 |
| 8589 | David Schneider | DRYC | 5 | 9 | 7 | 21 | 8 |
C Fleet |
|||||||
| Sail No. | Boat Name | Skipper/Yacht Club | Race 1 | Race 2 |
Race 3 | Total Points | Final Standing |
| 6 | Rebecca Schwartz | KHYC | 10 | 10 | 10 | 30 | 10 |
| 10 | Alex Weiksnar | KHYC | 7 | 3 | 4 | 14 | 5 |
| 555 | Sean Mula | WLYC | 3 | 5 | 3 | 11 | 4 |
| 2864 | Justin Harvey | DRYC | 8 | 8 | 8 | 24 | 8 |
| 8272 | Nathan Harvey | DRYC | 9 | 9 | 9 | 27 | 9 |
| 8489 | Wesley Byrne | KHYC | 1 | 1 | 6 | 8 | 2 |
| 8544 | Stephen Pitts | DRYC | 5 | 4 | 1 | 10 | 3 |
| 8622 | Eric DePauw | KHYC | 6 | 7 | 5 | 18 | 7 |
| 8685 | Devin Tarr | DRYC | 2 | 2 | 2 | 6 | 1 |
| 8704 | Austin Masket | DRYC | 4 | 6 | 7 | 17 | 6 |