2001 Highpoint #7 Results 
July 7, 2001
Santa Barbara Yacht Club

A Fleet

Number Name 1 2 3 4 5 6 7 Points Total Overall

High
Points

2000 Katie Simon 1 2 4 1 6 1 1 16 1 18
650 Sam Weiksnar 7 1 2 5 3 3 9 30 2 17
8130 Jacob Sorosky 3 3 7 9 2 2 4 30 3 16
8197 Marcus Bernal 2 7 1 4 5 14 2 36 4 15
8616 Allie Blecher 4 10 3 2 1 15 6 41 5 14
560 Paul McVey 6 9 10 3 8 10 3 49 6 13
4022 Willie Peterson 5 11 14 16 9 5 7 57 7 12
1286 Brian Cottrell 15 6 12 7 12 7 5 64 8 11
8633 Austin Nickel 17 13 9 11 14 4 13 71 9 10
8680 Reed Shea 14 14 5 6 7 11 14 71 10 9
8550 Jackson Warner 12 12 6 10 11 6 15 72 11 8
8888 Richard Tennant 12 12 6 10 11 6 15 72 12 7
5691 Wesley Byrne 13 8 11 13 13 9 12 79 13 6
9405 Leo Hernandez 9 17 16 12 4 18dnf 11 87 14 5
8551 Sean Fleming 8 5 17 17 15 12 16 90 15 4
711 Daniel Bliman 10 15 13 15 16 8 17 94 16 3
8706 Sean Dougherty 11 16 15 8 18dns 18dnf 10 96 17 2

B Fleet

Number Name 1 2 3 4 5 6 7 Points Total Overall High
Points
7630 Sean Crane 3 6 2 2 3 1 4 21 1 18
8594 Stephen Pitts 11 2 3 12 2 5 5 40 2 17
8689 Oliver Toole 8 10 7 1 7 7 1 41 3 16
2789 Sean Mula 2 4 1 8 6 6 17 44 4 15
2421 Eric DePauw 7 3 17dnf 7 4 2 7 47 5 14
5250 PJ Wenner 4 7 8 6 5 15 10 55 6 13
7687 Charlie Kelley 6 15 9 5 1 10 11 57 7 12
8668 Alice Bryant 9 5 17dnf 13 11 4 3 61 8 11
13 Michael Patterson 5 8 12 11 13 12 2 63 9 10
2834 Matt Wenner 10 11 4 15 8 3 12 63 10 9
109 Alex Weiksnar 1 9 10 4 17 13 15 69 11 8
8272 Aubrey Toole 16 12 5 17 3 11 13 77 12 7
8322 Geno Beville 13 13 14 14 9 9 6 78 13 6
G1 Greg Dair 12 1 17dnf 9 12 17 14 82 14 5
2864 Justin Harvey 15 16 11 10 10 16 8 86 15 4
8703 Nathan Harvey 14 14 6 16 14 14 9 87 16 3
1990 Ryan Shaw 17 17 13 3 15 8 16 89 17 2

C Fleet 

Number Name 1 2 3 4 5 6 7 Points Total Overall High
Points
8372 Sara Schifferns 4 2 1 3 1 2 5 18 2 15
8346 Craig Schifferns 5 1 2 1 2 5 4 20 2 14
8638 Elisabeth Roteman 1 4 3 6 3 3 1 21 3 13
M17 Robbie Watters 3 3 4 2 4 15dns 2 33 4 12
8681 Bobby Norland 6 5 11 5 10 1 3 41 5 11
8637 Emily Kingsbury 2 6 8 7 5 15dns 15dns 58 6 10
2724 Casey Shea 10 7 10 12 7 6 6 58 7 9
8712 Andrew Eddy 13 15dns 6 9 6 4 7 60 8 8
8642 Andrew Segal 7 9 5 8 15dns 15dns 15dns 74 9 7
8300 Grant Ackerman 15dns 12 12 11 9 7 6 74 10 6
3 Patrick Russell 3 9 8 9 4 15dns 15dns 75 11 5
9158 Brendan Burgee 11 11 7 15dns 8 15dns 15dns 82 12 4
D1 Duncan Campbell 8 10 14 10 15dns 15dns 15dns 87 13 3
No Number Sydney Campbell 12 13 13 15dns 15dns 15dns 15dns 98 14 2