2001 Highpoint #1 Results 
February 17-18, 2001 - Midwinters Sabot Regatta 
Cal Yacht Club, Marina Del Rey

A Fleet

Number Name 1 2 3 4 5 6 7 8 9 10 Points Total Overall High
Points
2000 Katie Simon 0 2 6 2 2 5 1 1 1 1 21 1 12
8130 Jacob Sorosky 0 3 1 5 1 3 9 2 2 2 28 2 11
319 Steven Natvig 0 1 4 1 4 4 2 3 11 3 33 3 10
8706 Sean Dougherty 0 6 3 3 9 1 5 6 4 6 43 4 9
4022 Willie Peterson 0 5 2 6 6 10 3 5 3 11 51 5 8
560 Paul McVey 0 4 5 10 5 11 4 9 5 10 63 6 7
8616 Allie Blecher 0 12 8 4 8 8 8 8 8 4 68 7 6
8562 Brian Cottrell 0 9 9 11 12 2 6 4 10 9 72 8 5
8686 Ashley Rose 0 11 10 9 3 7 11 10 7 7 75 9 4
650 Sam Weiksnar 0 7 11 7 10 6 7 12 12 5 77 10 3
K2 Sean Kiner 0 8 12 8 7 12 12 7 6 12 84 11 2
8550 Jackson Warner 0 10 7 12 11 9 10 11 9 8 87 12 1

B Fleet

Number Name 1 2 3 4 5 6 7 8 9 10 Points Total Overall High
Points
5691 Wesley Byrne 2 3 3   1 5 2 4 3 2 25 1 6
7687 Charlie Kelley 6 1 6   2 2 4 1 4 1 27 2 5
8622 Blake Smisco 4 2 2   4 3 1 6 2 3 27 3 4
8704 Austin Masket 1 4 5   3 6 5 2 1 4 31 4 3
1087 Chrissy Cottrell 3 5 4   5 4 3 3 6 5 38 5 2
8589 David Schnieder 5 6 1   6 1 6 5 5 6 41 6 1

C Fleet 

Number Name 1 2 3 4 5 6 7 8 9 10 Points Total Overall High
Points
1 Eric de Pauw 1 1 5   1 4 10 2 4 2 30 1 11
8710 Gregory Dair 5 5 3   6 2 1 1 3 3 29 2 10
8711 Ryan Hoeven 12 4 1   5 3 2 4 1 1 33 3 9
6 Robbie Watters 2 8 10   2 6 10 3 6 6 53 4 8
8658 Lilian Kennedy 3 6 11   4 10 7 6 2 4 53 5 7
770 Roger O'Connor 8 7 2   8 1 4 10 10 10 60 6 6
18 Lucas Kennedy 4 2 12   3 7 3 10 10 10 61 7 5
8156 Genny Gould 12 11 4   9 5 5 5 8 9 68 8 4
2864 Justin Harvey 6 9 9   11 9 9 7 5 6 73 9 3
8092 Sean Drnck 12 3 12   8 8 8 9 9 5 74 10 2
8703 Nathan Harvey 7 10 8   10 12 6 8 7 7 75 11 1